Returns for Standard Investment Options:
Accumulation Accounts
Returns are shown for each of the investment options for our Accumulation accounts.
The investment returns published are net returns after the deduction of relevant fees, costs and (in the case of Accumulation accounts) taxes.
The tax free treatment of investments returns on pension assets is reflected in the different returns for Accumulation accounts and Pension accounts.
Health Super calculates returns daily and compounds them monthly, based on declared investment returns (and interim investment returns).
Compounded average returns are shown over a three and five-year period to June 30 where available. This helps you to see the long term returns consistent with the long term nature of super.
Remember: past performance is not a reliable indicator of future performance and returns can be both positive and negative.
| Long-Term Growth | Medium-Term Growth | Balanced | Short-Term Cons. | Stopover | |
| Jan 2010% | -2.47 | -1.35 | -0.39 | 0.26 | 0.30 |
|---|---|---|---|---|---|
| Dec 2009 % | 2.87 | 2.00 | 1.22 | 0.62 | 0.33 |
| Nov 2009 % | 1.34 | 1.33 | 1.33 | 1.11 | 0.29 |
| Oct 2009 % | -1.00 | -0.50 | -0.10 | 0.24 | 0.28 |
| Sep 2009 % | 2.80 | 2.26 | 1.81 | 1.22 | 0.26 |
| Aug 2009 % | 3.59 | 2.84 | 2.29 | 1.57 | 0.26 |
| Jul 2009 % | 4.37 | 3.35 | 2.62 | 1.69 | 0.26 |
|
Jun 2009 % |
0.77 | 0.57 | 0.44 | 0.20 | 0.14 |
| May 2009 % | 1.91 | 1.46 | 1.16 | 0.81 | 0.25 |
| Apr 2009 % | 4.41 | 3.07 | 2.12 | 1.17 | 0.25 |
| Mar 2009 % | 3.01 | 2.10 | 1.48 | 0.76 | 0.27 |
| Feb 2009 % | -4.55 | -3.50 | -2.69 | -1.57 | 0.25 |
| Year-to-date1 | 11.86 | 10.26 | 9.08 | 6.90 | 2.01 |
| 2008/2009 financial year | -14.38 | -9.93 | -6.21 | -2.06 | 4.66 |
|
3-year average (as at 30 June 2009) |
-2.48 | -0.68 | 0.76 | 2.39 | 5.42 |
|
5-year average (as at 30 June 2009) |
4.63 | 4.96 | 4.83 | 4.79 | 5.41 |
1. Year-to-date figure is based on compounded monthly returns for the financial year starting 1 July 2009.
Returns for SRI Options:
Accumulation Accounts
Remember: past performance is not a reliable indicator of future performance and returns can be both positive and negative.
| Long-Term Growth | Medium-Term Growth | Balanced | Short-Term Cons. | |
| Jan 2010% | -1.45 | -0.63 | 0.11 | 0.53 |
|---|---|---|---|---|
| Dec 2009 % | 3.03 | 2.11 | 1.30 | 0.66 |
| Nov 2009 % | 1.22 | 1.25 | 1.27 | 1.08 |
| Oct 2009 % | -1.50 | -0.85 | -0.33 | 0.13 |
| Sep 2009 % | 2.63 | 2.14 | 1.73 | 1.18 |
| Aug 2009 % | 3.31 | 2.65 | 2.16 | 1.51 |
| Jul 2009 % | 3.97 | 3.07 | 2.44 | 1.59 |
| Jun 2009 % | 0.65 | 0.49 | 0.39 | 0.17 |
| May 2009 % | 1.83 | 1.41 | 1.12 | 0.79 |
| Apr 2009 % | 3.71 | 2.58 | 1.80 | 1.01 |
|
Mar 2009 % |
2.25 | 1.57 | 1.13 | 0.58 |
| Feb 2009 % | -3.44 | -2.73 | -2.18 | -1.31 |
| Year-to-date1 | 11.60 | 10.09 | 8.98 | 6.86 |
| 2008/2009 financial year | -7.98 | -5.39 | -3.11 | -0.48 |
|
3-year average (as at 30 June 2009) |
-1.96 | -0.40 | 0.91 | 2.40 |
|
5-year average (as at 30 June 2009) |
3.59 | 4.13 | 4.24 | 4.39 |
1. Year-to-date figure is based on compounded monthly returns for the financial year starting 1 July 2009.



