Returns for Standard Investment Options:
Accumulation Accounts
Returns are shown for each of the investment options for our Accumulation accounts.
The investment returns published are net returns after the deduction of relevant fees, costs and (in the case of Accumulation accounts) taxes.
The tax free treatment of investment returns on pension assets is reflected in the different returns for Accumulation accounts and Pension accounts.
Health Super calculates returns daily and compounds them monthly, based on declared investment returns (and interim investment returns).
Compounded average returns are shown over a three and five-year period to June 30 where available. This helps you to see the long term returns consistent with the long term nature of superannuation.
Remember: past performance is not a reliable indicator of future performance and returns can be both positive and negative.
| Long-Term Growth | Medium-Term Growth | Balanced | Short-Term Cons. | Stopover | |
| 2010/2011 financial year | 14.06 | 12.49 | 10.65 | 8.61 | 4.67 |
|---|---|---|---|---|---|
|
3-year average (as at 30 June 2011) |
2.83 | 3.96 | 4.71 | 5.04 | 4.30 |
|
5-year average (as at 30 June 2011) |
3.32 | 4.09 | 4.60 | 4.90 | 4.90 |
| Year-to-date1 | -3.31 | -1.26 | 0.45 | 1.73 | 2.22 |
| Dec 2011 % | -0.05 | 0.26 | 0.50 | 0.62 | 0.35 |
| Nov 2011 % | -0.94 | -0.42 | 0.01 | 0.32 | 0.34 |
| Oct 2011 % | 3.36 | 2.48 | 1.76 | 1.02 | 0.41 |
| Sep 2011 % | -2.18 | -1.43 | -0.77 | -0.15 | 0.37 |
| Aug 2011 % | -1.87 | -1.28 | -0.80 | -0.28 | 0.33 |
| Jul 2011 % | -1.57 | -0.83 | -0.23 | 0.19 | 0.39 |
| Jun 2011 % | -0.92 | -0.59 | -0.37 | -0.09 | 0.40 |
| May 2011 % | -0.25 | 0.00 | 0.21 | 0.36 | 0.40 |
| Apr 2011 % | 1.05 | 1.05 | 0.93 | 0.79 | 0.50 |
| Mar 2011 % | 0.63 | 0.65 | 0.69 | 0.66 | 0.36 |
| Feb 2011 % | 1.73 | 1.53 | 1.29 | 0.99 | 0.34 |
| Jan 2011 % | 0.37 | 0.33 | 0.40 | 0.40 | 0.38 |
1. Year-to-date figure is based on compounded monthly returns for the financial year starting 1 July 2011.
Returns for SRI Options:
Accumulation Accounts
Remember: past performance is not a reliable indicator of future performance and returns can be both positive and negative.
|
Long-Term Growth |
Medium-Term Growth |
Balanced |
Short-Term Cons. |
|
| 2010/2011 financial year | 10.36 | 9.89 | 8.86 | 7.62 |
|---|---|---|---|---|
|
3-year average (as at 30 June 2011) |
3.98 | 4.72 | 5.19 | 5.24 |
|
5-year average (as at 30 June 2011) |
2.86 | 3.70 | 4.30 | 4.69 |
| Year-to-date1 | -6.07 | -3.29 | -1.09 | 0.91 |
| Dec 2011 | -0.49 | -0.07 | 0.23 | 0.44 |
| Nov 2011 % | -1.36 | -0.77 | -0.31 | 0.12 |
| Oct 2011 % | 3.52 | 2.62 | 2.00 | 1.29 |
| Sep 2011 % | -2.76 | -1.84 | -1.21 | -0.45 |
| Aug 2011 % | -2.58 | -1.79 | -1.22 | -0.57 |
| Jul 2011 % | -2.43 | -1.41 | -0.55 | 0.09 |
| Jun 2011 % | -0.55 | -0.33 | -0.19 | 0.02 |
| May 2011 % | -0.80 | -0.40 | -0.06 | 0.20 |
| Apr 2011 % | 0.86 | 0.92 | 0.84 | 0.74 |
| Mar 2011 % | -0.28 | 0.00 | 0.23 | 0.40 |
| Feb 2011 % | 1.17 | 1.13 | 1.02 | 0.83 |
| Jan 2011 % | 0.91 | 0.72 | 0.67 | 0.56 |
1. Year-to-date figure is based on compounded monthly returns for the financial year starting 1 July 2011.